商品详情
会员昵称 | neo (蜀道山金卡纳) |
技术评级 | |
评级车型 | Kawasaki Z250 Suzuki DRZ 400 Suzuki GSX250R Honda VTR250 Honda CB300R |
GP8 | 26.878s |
S-Plus | - |
定圆GP | 19.882s |
年度评级 | - |
2019综合桩图积分 | 2019“桩”疯 |
2020综合桩图积分 | 2020“桩“疯 |
2021综合桩图积分 | 2021“桩“疯 |
2023综合桩图积分 | 2023年“桩”疯 |
2024综合桩图积分 | 2024年“桩”疯 |
技术评级认证视频-S-Plus:
2024年综合图:
D01 | CB300R | 42.419s |
D02 | CB300R | 59.562s |
D03 | CB300R | 52.317s |
D04 | CB300R | 54.535s |
D05 | CB300R | 43.574s |
2023年综合图:
D01 | CB300R | 46.479s |
D02 | CB300R | 62.811s |
D03 | CB300R | 41.198s |
D04 | CB300R | 46.890s |
D05 | CB300R | 42.008s |
2022年综合图:
D01 | CB300R | |
D02 | CB300R | 56.380s |
D03 | CB300R | 52.948s |
D04 | CB300R | 28.146s |
2021年综合图:
D01 | VTR250 | 49.982s | 3+2 |
D02 | VTR250 | 48.248s | 3+1 |
D03 | VTR250 | 55.892s | 3+2 |
D04 | VTR250 | 56.605s | 3+2 |
D05 | VTR250 | 44.903s | 3 |
D06 | VTR250 | 63.902s | 3+5 |
D07 | VTR250 | 75.560s | 3 |
D08 | VTR250 | 57.927s | 3+6 |
D09 | CB300R | 46.163s | 3+3 |
D10 | CB300R | 61.765s | 3+3 |
D11 | CB300R | 51.857s | 3+3 |
综合桩图D202001(Honda VTR250,41.96s):
综合桩图D202002(Honda VTR250,57.952s):
综合桩图D202003(Honda VTR250,54.691s):
综合桩图D202004(Honda VTR250,49.863s):
综合桩图D202005(Honda VTR250,60.87s):
综合桩图D202006(Honda VTR250,46.845s):
综合桩图D202007(Honda VTR250,47.80s):
综合桩图D202008(Honda VTR250,41.97s):
综合桩图D202009(Honda VTR250,45.666s):
综合桩图D202010(Honda VTR250,70.647s):
综合桩图D201901(Kawasaki z250,39.67s):
综合桩图D201902(Kawasaki z250,53.90s):
综合桩图D201904(Kawasaki z250,65.32s):
综合桩图D201905(Kawasaki z250,43.76s):
综合桩图D201906(DRZ 400,51.10s):
综合桩图D201908(Kawasaki z250,59.00s):
综合桩图D201910(Kawasaki z250,34.94s):
- 大排摩托201116 (微信公众号认证)
- 扫描二维码,访问我们的微信店铺
- 随时随地的购物、客服咨询、查询订单和物流...